Jamaica Bay and the Rockaways
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Proposed Projects
This is a tentative project list, as not all proposed projects will become active projects. To learn more about proposed projects, visit our How We Build Parks page.
- Beach 17 Playground Public Restroom Building Construction
- Belt Parkway Tree Planting at 17th Avenue and 27th Avenue
- Broad Channel American Park Skate Park Construction
- Canarsie Park Soccer Field Construction
- Idlewild Park Marshland Restoration
- Rockaway Beach Boardwalk Light Pole Reconstruction
- Spring Creek Park Expansion (Gateway Estates Phase 3) Construction
- Vernam Barbadoes Wetland Restoration
Completed Projects
Project | Location | |
---|---|---|
Beach 108 - Beach Channel Drive Sidewalk Reconstruction | View Details | |
Beach 108th Street Esplanade Reconstruction | View Details | |
Beach 24th and 25th Streets Ramps Construction | View Details | |
Beach 59th Street Playground Reconstruction | View Details | |
Belt Parkway Landscape Restoration and Tree Planting at Canarsie | View Details | |
Belt Parkway Landscape Restoration and Tree Planting at Gerritsen Inlet | View Details | |
Bronx and Queens Roofing Systems Reconstruction (CNYG-1114M) | View Details | |
Brooklyn and Staten Island Roofing Systems Reconstruction (CNYG-415M) | View Details | |
Brooklyn General Site Work For Hurricane Sandy (BG-1113M) | View Details | |
Canarsie Park Playground Construction | View Details | |
Canarsie Park Public Restroom Building Construction | View Details | |
Canarsie West Trail Connector Construction | View Details | |
Citywide Guide Rail and Fencing Reconstruction (CNYG-1009MA1) | View Details | |
Citywide Steel Guiderails, Timber Rails and Fencing Installation (CNYG-1414M) | View Details | |
Dr. John's Playground Paths, Water Supply & Drainage System Reconstruction | View Details | |
Hook Creek Park Sediment Application | View Details | |
Idlewild Park Fencing, Sidewalks and Parking Lot Reconstruction | View Details | |
Idlewild Park Forest Restoration and Tree Planting | View Details | |
Idlewild Park Nature Center Construction | View Details | |
Laurelton Playground and Bayswater Park Skate Elements and Seating Areas Construction | View Details | |
Lew Fidler Park Construction | View Details | |
Marine Park Bike Path Restoration | View Details | |
Marine Park Bocce Courts and Sport Courts Reconstruction | View Details | |
Marine Park Gerritsen Avenue Pedestrian Path Construction Phase 1 | View Details | |
Marine Park Gerritsen Avenue Pedestrian Path Construction Phase 2 | View Details | |
Marine Park Golf Course Path Reconstruction | View Details | |
Marine Park Oval Path Reconstruction | View Details | |
Marine Park Salt Marsh Nature Center Reconstruction | View Details | |
Marine Park Seba Playground Expansion | View Details | |
Marine Park Veterans Memorial Reconstruction | View Details | |
Paerdegat Athletic Center Air Conditioning Reconstruction | View Details | |
Paerdegat Athletic Center Boiler Reconstruction | View Details | |
Paerdegat Basin Yacht Club Parking Lot Reconstruction | View Details | |
Queens General Site Work (QG-711M) | View Details | |
Queens General Site Work (QG-915M) | View Details | |
Rockaway Beach Emergency Protective Measures (Hurricane Sandy) | View Details | |
Rockaway Beach Lifeguard Trailer Furnishing and Installation | View Details | |
Rockaway Beach Shore Front Parkway Handball Courts Reconstruction | View Details | |
Rockaway Beach Skate Park Reconstruction | View Details | |
Sandpiper Playground Reconstruction | View Details | |
Shore Front Parkway Adventure Course Construction | View Details | |
Shore Front Parkway Amenities Construction | View Details | |
Shore Front Parkway Beach 98th Playground Construction | View Details | |
Shore Front Parkway Dog Run Construction | View Details | |
Shore Front Parkway Gateway Structure Construction | View Details | |
Shore Front Parkway Labyrinth and Seating Area Construction | View Details | |
Shore Front Parkway Multi-Purpose Area Construction | View Details | |
Shore Parkway Emergency Protective Measures (Hurricane Sandy) | View Details | |
Shore Road Bicycle Path Reconstruction | View Details | |
Spring Creek Greenstreets and Green Infrastructure Construction | View Details | |
Sunset Cove Park Boardwalk and Outdoor Classroom Construction | View Details | |
Sunset Cove Park Saltwater Marsh and Coastal Upland Construction | View Details | |
Tribute Park Reconstruction (Hurricane Sandy) | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.