Forest Park
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Project | Location | Phase | |
---|---|---|---|
Forest Park Greenhouse Palm House Reconstruction | Woodhaven Boulevard, Myrtle Avenue, Forest Park Drive, 88th Lane | Construction | |
Forest Park Path Reconstruction Phase 2 | Construction | ||
Forest Park Paths and Sidewalk Reconstruction | Construction | ||
Forest Park Victory Field Synthetic Turf Baseball Field Reconstruction | Design-Procurement |
Proposed Projects
This is a tentative project list, as not all proposed projects will become active projects. To learn more about proposed projects, visit our How We Build Parks page.
- Forest Park Barking Lot Dog Run Reconstruction
- Forest Park Entrances Reconstruction
- Forest Park The Overlook Roof Reconstruction
Completed Projects
Project | Location | |
---|---|---|
Austin, Giovanelli, and Utopia Playgrounds Reconstruction | View Details | |
Bronx and Queens Roofing Systems Reconstruction (CNYG-315MA) | View Details | |
Citywide Electrical Systems Reconstruction (CNYG-1611MA) | View Details | |
Citywide Energy Efficient Lighting Installation (CNYG-2415MA1) | View Details | |
Citywide Retaining Walls and Seawalls Reconstruction (CNYG-514M) | View Details | |
Citywide Steel Guiderails, Timber Rails and Fencing Installation (CNYG-1414M) | View Details | |
Forest Park Garage and Oak Ridge Roof Reconstruction | View Details | |
Forest Park Glendale Entrance Construction | View Details | |
Forest Park LIRR Towers Removal | View Details | |
Forest Park Pathways Reconstruction | View Details | |
Forest Park Sobelsohn Playground Public Restroom Building Electrical System Reconstruction | View Details | |
Forest Park Sobelsohn Playground Public Restroom Building Plumbing System Reconstruction | View Details | |
Forest Park Sobelsohn Playground Public Restroom Building Reconstruction | View Details | |
Forest Park T-Ball Field and The Overlook Drainage System Reconstruction | View Details | |
Joe Devoy Playground Reconstruction | View Details | |
Mary Whalen Playground Reconstruction | View Details | |
Oakridge Turn/Forest Park Drive Reconstruction | View Details | |
Queens General Site Work (QG-1216M) | View Details | |
Queens General Site Work (QG-217M) | View Details | |
Queens General Site Work (QG-613M) | View Details | |
Queens General Site Work (QG-915M) | View Details | |
Underbridge Dog Run and Forest Park Overlook Dog Run Fencing Reconstruction | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Anticipated Completion: Spring 2025
Links
Contacts
Forest Park Administrator: (718) 235-0815
Forest Park Golf Course: (718) 296-0999