Inwood Hill Park
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Project | Location | Phase | |
---|---|---|---|
Bronx and Manhattan Retaining Wall Reconstruction | Dyckman Street, Hudson River, Harlem River Ship Canal | Procurement | |
Inwood Hill Nature Center Telecommunication Service Installation | Design-Procurement | ||
Inwood Hill Park Ballfields 1, 2 & 4 Reconstruction and Ballfield 1 Lighting Installation | Seaman Avenue and Isham Street | Procurement | |
Inwood Hill Park Soccer Field 1 Reconstruction | Between the Hudson River and Amtrak Line, north of Dyckman Street | Construction |
Completed Projects
Project | Location | |
---|---|---|
Citywide Buildings Reconstruction (CNYG-209M) | View Details | |
Citywide Plumbing Systems Reconstruction (CNYG-1007M) | View Details | |
Citywide Retaining Walls and Seawalls Reconstruction (CNYG-514M) | View Details | |
Fort Washington Park Dyckman Street Ramp Construction and Inwood Hill Park Entrance Reconstruction | View Details | |
Inwood Hill Nature Center Post-Sandy Reconstruction | View Details | |
Inwood Hill Park Adult Fitness Equipment Construction | View Details | |
Inwood Hill Park Little League Baseball Field Reconstruction | View Details | |
Inwood Hill Park Nature Center Sewer Connection Construction | View Details | |
Inwood Hill Park Paths Reconstruction | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System