Inwood Hill Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Emerson Plgd | 8 of 10 | 8 of 10 |
Seaman Ave Bet Isham, W 207 St | Details | |
Indian Road Plgd | 8 of 10 | 10 of 10 |
W 214 St & Seaman Ave | Details | |
Payson Plgd | 10 of 10 | 10 of 10 |
Payson & Dyckman Sts | Details |
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Inwood Hill Park Zone 1 | 7 of 10 | 10 of 10 |
Tennis Cts & Ballfields Along Seaman Ave From 207th St To 214th St | Details | |
Inwood Hill Park Zone 2 | 7 of 10 | 10 of 10 |
Gaelic Field And Area Around Salt Marsh West Of Indian Rd (At 218th St) | Details | |
Inwood Hill Park Zone 3 | 8 of 10 | 8 of 10 |
Sidewalk And Lawns Along Payson Ave And Dyckman St | Details | |
Inwood Hill Park Zone 4 (Dyckman Fields) | 7 of 10 | 9 of 10 |
Dyckman Street, Hudson River, Hudson Pkwy, Harlem River | Details | |
Inwood Hill Park Zone 5 | 9 of 10 | 10 of 10 |
Natural Area North Of Dyckman St And West Of Payson Ave | Details | |
Inwood Hill Park Zone 6 (The Clove) | 8 of 10 | 9 of 10 |
West Of Zone 1, East Of Indian Rock Shelters, Glacial Potholes | Details | |
Inwood Hill Park Zone 7 | 8 of 10 | 9 of 10 |
Natural Area Including Overlook Meadow And West Ridge Rd | Details | |
Inwood Hill Park Zone 8 | 9 of 10 | 9 of 10 |
Spuyten Duyvil Rd To Sumac Meadow | Details |
Check out your park's Vital Signs
Clean & Safe
$63.4M
Recent Investment
Green & Resilient
458
Mapped Trees
152.6
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Muscota Marsh
The East Dock at Muscota Marsh is temporarily closed for repairs. As an alternative, please use the boat launch at Inwood Hill Park or at Sherman Creek.