Cross Island Parkway
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Project | Location | Phase | |
---|---|---|---|
Bayside Marina Reconstruction (Hurricane Sandy) | 28th Avenue and Cross Island Parkway | Construction | |
Cross Island Parkway Waters Edge Drive Playground Construction | 24th Avenue and Waters Edge Drive | Design | |
Cross Island Parkway Waters Edge Drive Public Restroom Building Construction | 24th Avenue and Waters Edge Drive | Design | |
Joe Michael's Mile Waterfront Structural Reconstruction (Hurricane Sandy) | Cross Island Parkway between Totten Avenue and 28th Avenue | Design |
Completed Projects
Project | Location | |
---|---|---|
Alley Pond Park Living Shoreline Construction Phase 2 | View Details | |
Bayside Marina Electrical Systems Reconstruction (Hurricane Sandy) | View Details | |
Joe Michael's Mile Reconstruction | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System