Great Kills Park
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Completed Projects
Project | Location | |
---|---|---|
Cedar Grove Beach Access Improvements | View Details | |
Cedar Grove Beach Freshwater Wetlands Reconstruction and Planting | View Details | |
Midland Beach and Oakwood Beach Emergency Berm Installation | View Details | |
New Dorp Beach Site Restoration in Great Kills Park (Hurricane Sandy) | View Details | |
New Dorp Beach Temporary Berm Reconstruction | View Details | |
New Dorp Center Interior Reconstruction (Hurricane Sandy) | View Details | |
Staten Island Building Demolition (Hurricane Sandy) | View Details | |
Staten Island Clean-Up and Safe-Up of Beaches and Parks (Hurricane Sandy) | View Details | |
Staten Island Emergency Protective Measures (Hurricane Sandy) | View Details | |
Staten Island General Site Work (RG-713M) | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System