Juniper Valley Park
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Project | Location | Phase | |
---|---|---|---|
Juniper Valley Park Baseball Field Reconstruction | Juniper Boulevard North, Lutheran Avenue, 71st Street, Juniper Boulevard South, 80th Street | Design | |
Juniper Valley Park Field House Reconstruction | Design | ||
Juniper Valley Park Multipurpose Play Area Reconstruction | LOCATED AT 80TH STREET BETWEEN JUNIPER BOULEVARD NORTH AND SOUTH | Design |
Completed Projects
Project | Location | |
---|---|---|
Juniper Valley Park Bocce Court Construction | View Details | |
Juniper Valley Park Spray Shower Reconstruction | View Details | |
Juniper Valley Park Track and Field Reconstruction | View Details | |
Juniper Valley Park Water Service Installation | View Details | |
Queens Roller Hockey Rinks Reconstruction | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System