Poppenhusen Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/2/2024 | Acceptable | Acceptable | |
8/10/2023 | Acceptable | Acceptable | |
10/28/2022 | Acceptable | Acceptable | |
1/7/2022 | Acceptable | Acceptable | |
2/19/2021 | Acceptable | Acceptable | |
6/18/2020 | Acceptable | Acceptable | |
9/23/2019 | Acceptable | Acceptable |
|
1/7/2019 | Acceptable | Acceptable | |
4/25/2018 | Acceptable | Acceptable | |
7/20/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System