Running Tracks
Whether you're looking for a place to quicken your sprints, to increase your endurance for long runs, or to speed walk on a smooth surface, we have what you need.
Locations
Name | Size | Type | Location |
---|---|---|---|
Asser Levy Playground | 0.09 miles | Asphalt | Asser Levy Playground East 25th Street and Asser Levy Place |
Chelsea Park | .20 miles | Chelsea Park 10th Avenue Between West 27th Steet and West 28th Street | |
Constance Baker Motley Recreation Center | 0.04 miles | Indoor | Constance Baker Motley Recreation Center 342 East 54 Street |
East River Park | 0.25 miles | Rubber Coated All Weather | John v. Lindsay East River Park East 6 Street & FDR Drive |
Hansborough Recreation Center | 0.03 miles | Indoor | Hansborough Recreation Center 35 West 134 Street |
Randall's Island | 0.25 miles | All Weather | Randall's Island Park Inside Icahn Stadium |
Riverside Park | 0.125 mile | Cinder | Riverside Park West 73 Street & Riverside Park |
St. Catherine’s Park | 0.07 miles | Asphalt | St. Catherine's Park 1 Avenue and East 67 to 68 streets |
Thomas Jefferson Park | 0.25 miles | All Weather | Thomas Jefferson Park 113 Street and 1st Avenue |
Tony Dapolito Recreation Center | 0.03 miles | Indoor | Tony Dapolito Recreation Center 3 Clarkson Street |
Name | Size | Type | Location |
---|---|---|---|
Astoria Park | 0.25 miles | All Weather | Astoria Park Astoria South & 18 Street |
Baisley Park | 0.25 miles | All Weather | Baisley Pond Park North Conduit, Baisley Boulevard & 150 Street |
Det. Keith Williams Park | 0.25 miles | All Weather | Detective Keith L Williams Park 173 Street & 105 Avenue |
Forest Park | 0.25 miles | All Weather | Forest Park Myrtle Avenue & Woodhaven Boulevard |
Juniper Valley Park | 0.25 miles | Cinder | Juniper Valley Park Juniper Boulevard & 71 Street |
Roy Wilkins Park | 0.25 miles | All Weather | Roy Wilkins Recreation Center Baisley & Merrick boulevards |
Windmuller Park | 0.10 miles | All Weather | Lawrence Virgilio Playground 39 Drive & 52 Street |
Name | Size | Type | Location |
---|---|---|---|
Betsy Head Memorial Playground | 0.25 miles | Rubber | Betsy Head Park Off Strauss Street & Dumont Avenue |
City Line Park | 0.06 miles | Mondo | City Line Park Chestnut Street and Wells Street |
Fort Hamilton HS Athletic Field | 0.25 miles | Rubber | Russell Pedersen Playground 85th Street between Colonial Road and Narrows Avenue |
George Wingate HS Playground | 0.2 miles | Rubber | Wingate Park Winthrop Street, Center & South |
JHS 166, Linden Playground | 0.25 miles | Mondo | Linden Park Linden Boulevard & Stanley Avenue, Vermont to Wyona streets |
Leon S. Kaiser Playground | 0.25 miles | Mondo | Kaiser Park Bayview, Coney Island Creek |
McCarren Park | 0.25 miles | Rubber | Mccarren Park Lorimer Street, Union & Driggs Avenue |
Red Hook Recreation Area | 0.25 miles | Rubber | Red Hook Recreation Area Bay, Hicks & Henry streets |
Name | Size | Type | Location |
---|---|---|---|
Corporal Thompson Park | 0.25 miles | Synthetic | Cpl. Thompson Park Broadway between Henderson Avenue and Richmond Terrace |
Midland Field | 0.05 Miles | Asphalt | Midland Field Mason Ave., Bedford Ave., Boundary Ave |
Ocean Breeze Track & Field Athletic Complex | .12 miles | Indoor | Ocean Breeze Park 625 Father Capodanno Boulevard |
Name | Size | Type | Location |
---|---|---|---|
Hector Aponte Track and Field | 0.25 miles | Asphalt | Soundview Park Lafayette & Colgate avenues |
Hunts Point Recreation Center | Indoor | 765 Manida Street | |
Macombs Dam | 0.25 miles | Mondo | Macombs Dam Park 161st and Deegan (the south side of the Macombs Dam Bridge) |
Pelham Bay Park | 0.25 miles | Mondo | Pelham Bay Park Bruckner Boulevard & Eastchester Bay |
St. Mary's Park | 0.12 miles | Rubber | St. Mary's Park East 145th Street & Jackson Avenue |
Van Cortlandt Park | 3.0 miles | Cross Country | Van Cortlandt Park West 240 Street to City Line |
Van Cortlandt Park | 1.25 miles | Rubber | Van Cortlandt Park West 240 Street to City Line |
Williamsbridge Playground | 0.25 miles | Mondo | Williamsbridge Oval Van Cortlandt & Bainbridge |
Related Links
< Sports Programs & Instructional Clinics
Running at Prospect Park BeFitNYC Watch an It’s My Park segment about the City Parks Foundation track & field programs. History: New York City Marathon