Kaltenmeier Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/28/2024 | Acceptable | Acceptable |
|
3/20/2024 | Acceptable | Acceptable |
|
10/30/2023 | Acceptable | Acceptable |
|
6/5/2023 | Acceptable | Acceptable |
|
2/10/2023 | Acceptable | Acceptable |
|
9/12/2022 | Acceptable | Acceptable |
|
3/11/2022 | Acceptable | Acceptable | |
9/29/2021 | Acceptable | Acceptable | |
5/17/2021 | Acceptable | Acceptable |
|
1/4/2021 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
28
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System