Jamaica Bay and the Rockaways
Hiking Trails
View Hiking Trails for all Parks
Name | Location | Park Name | Length |
---|---|---|---|
Salt Marsh Nature Trails | Enter behind the Salt Marsh Nature Center, located near the intersection of East 33rd Street and Avenue U. | Marine Park | 0.8 miles |
Difficulty | Other Details | Accessible | Limited Access |
The first half of this mile-long trail follows the shore of Gerritsen Beach, which empties into Jamaica Bay. The trail’s second leg winds through a prairie of tall grass, where you can sometimes spot cottontail rabbits and ring-necked pheasants. Check out our Marine Park Trails page for a map and directions to scenic locations, and comfort stations and maps are also available inside the Salt Marsh Nature Center. | |||
Name | Location | Park Name | Length |
Canarsie Park Hiking Trail | Check out our Canarsie Trails page for a map featuring entrances and directions to scenic locations. | Canarsie Park | 0.5 miles |
Difficulty | Other Details | Accessible | Limited Access |
Easy | The Canarsie blue loop trail is just over half a mile long and circles the wetland area at the eastern side of Canarsie Park. | ||
Name | Location | Park Name | Length |
Paerdegat Basin Hiking Trails | Check out our Paerdegat Basin Trails page for a map featuring entrances and directions to scenic locations. | Paerdegat Basin Park | |
Difficulty | Other Details | Accessible | Limited Access |
Moderate | |||
Name | Location | Park Name | Length |
Bayswater Park Hiking Trails | Check out our Bayswater Trails page for a map featuring entrances and directions to scenic locations. | Bayswater Park | 0.25 miles |
Difficulty | Other Details | Accessible | Limited Access |
Moderate | From the playground of Bayswater Park, follow the painted signs on the ground into the fields. Where the Sidewalk ends, across the field a large wooden post marks the beginning of the trail. | ||
Name | Location | Park Name | Length |
McGuire Fields Park Hiking Trails | Check out our McGuire Fields Park Trails page for a map and directions to scenic locations. | McGuire Fields Park | Various |
Difficulty | Other Details | Accessible | Limited Access |
Various | The Park’s diverse habitat and position along the Atlantic Flyway make these trails a perfect spot for bird watching, plus enjoy sweeping vistas of Paerdegat Basin and the lower Manhattan Skyline. | ||
Name | Location | Park Name | Length |
Spring Creek Park Hiking Trails | Check out our Spring Creek Park Trails page for a map and directions to scenic locations. | Spring Creek Park | 1.2 miles |
Difficulty | Other Details | Accessible | Limited Access |
Easy | Stroll through marshland in the largest tract of undeveloped land and wetlands in the northern Jamaica Bay area, and see the many wildlife species that call this open greenery home. | ||
Name | Location | Park Name | Length |
Fresh Creek Nature Preserve Hiking Trails | Check out our Fresh Creek Nature Preserve Trails page for a map and directions to scenic locations. | Fresh Creek Nature Preserve | 1 mile |
Difficulty | Other Details | Accessible | Limited Access |
Easy | Wind past a 42-acre salt marsh. Take in the beauty of the preserve and some of the 325 species of birds that visit Jamaica Bay every year, along with butterflies, aquatic life, and native salt marsh plants. |
Check out your park's Vital Signs
Clean & Safe
$370.6M
Recent Investment
Green & Resilient
5.4K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Paerdegat Basin Park
Ecology Park is a five acre site set within Paerdegat Basin Park. The goal of the park is to promote habitat restoration and ecological improvement, highlighting fourteen native plant community types that exist or once existed in New York City.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.