Carroll Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/26/2024 | Acceptable | Acceptable | |
12/15/2023 | Unacceptable | Acceptable |
|
7/17/2023 | Unacceptable | Acceptable |
|
1/20/2023 | Acceptable | Acceptable |
|
8/30/2022 | Acceptable | Acceptable | |
3/28/2022 | Unacceptable | Acceptable |
|
11/3/2021 | Acceptable | Acceptable |
|
6/18/2021 | Unacceptable | Unacceptable |
|
1/13/2021 | Acceptable | Acceptable |
|
7/28/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
67
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System