Todd Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/15/2024 | Acceptable | Acceptable | |
11/24/2023 | Acceptable | Acceptable | |
1/17/2023 | Acceptable | Acceptable | |
8/8/2022 | Acceptable | Acceptable |
|
9/29/2021 | Acceptable | Acceptable | |
1/13/2021 | Acceptable | Acceptable | |
5/8/2020 | Acceptable | Acceptable | |
4/2/2020 | Acceptable | Acceptable | |
5/13/2019 | Acceptable | Acceptable | |
8/20/2018 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System