Shore Park and Parkway
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/23/2024 | Unacceptable | Unacceptable |
|
4/23/2024 | Acceptable | Acceptable |
|
11/2/2023 | Acceptable | Acceptable |
|
6/2/2023 | Unacceptable | Unacceptable |
|
12/9/2022 | Unacceptable | Acceptable |
|
8/11/2022 | Acceptable | Acceptable |
|
2/18/2022 | Acceptable | Acceptable | |
10/15/2021 | Acceptable | Acceptable |
|
4/28/2021 | Acceptable | Acceptable |
|
1/8/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$52.8M
Recent Investment
Green & Resilient
882
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System