Shore Park and Parkway
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/30/2024 | Acceptable | Acceptable |
|
6/25/2024 | Unacceptable | Acceptable |
|
2/6/2024 | Acceptable | Acceptable | |
9/1/2023 | Unacceptable | Acceptable |
|
4/11/2023 | Acceptable | Acceptable |
|
10/28/2022 | Acceptable | Acceptable |
|
5/18/2022 | Unacceptable | Unacceptable |
|
12/28/2021 | Acceptable | Acceptable |
|
8/3/2021 | Acceptable | Acceptable |
|
3/9/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$52.8M
Recent Investment
Green & Resilient
882
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System