Russell Pedersen Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/18/2024 | Acceptable | Acceptable |
|
2/16/2024 | Acceptable | Acceptable |
|
9/18/2023 | Acceptable | Acceptable |
|
4/6/2023 | Unacceptable | Acceptable |
|
11/29/2022 | Unacceptable | Acceptable |
|
6/15/2022 | Acceptable | Acceptable |
|
2/1/2022 | Unacceptable | Acceptable |
|
8/23/2021 | Unacceptable | Unacceptable |
|
4/5/2021 | Acceptable | Acceptable |
|
11/24/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$5.4M
Recent Investment
Green & Resilient
46
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System