Powell Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/1/2024 | Unacceptable | Acceptable |
|
3/15/2024 | Acceptable | Acceptable |
|
10/25/2023 | Acceptable | Acceptable |
|
6/6/2023 | Acceptable | Acceptable |
|
2/1/2023 | Acceptable | Acceptable | |
8/22/2022 | Acceptable | Acceptable | |
3/15/2022 | Unacceptable | Unacceptable |
|
11/1/2021 | Acceptable | Acceptable |
|
5/20/2021 | Unacceptable | Unacceptable |
|
11/30/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
33
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System