Nostrand Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/24/2024 | Acceptable | Acceptable | |
1/16/2024 | Acceptable | Acceptable | |
8/24/2023 | Acceptable | Acceptable |
|
3/10/2023 | Acceptable | Acceptable | |
10/5/2022 | Unacceptable | Unacceptable |
|
5/2/2022 | Acceptable | Acceptable | |
12/3/2021 | Acceptable | Acceptable | |
7/23/2021 | Acceptable | Acceptable | |
1/29/2021 | Acceptable | Acceptable | |
9/8/2020 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$141.5M
Recent Investment
Green & Resilient
42
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System