Kolbert Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
5 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/5/2024 | Acceptable | Acceptable |
|
1/18/2024 | Unacceptable | Unacceptable |
|
8/31/2023 | Acceptable | Acceptable |
|
4/6/2023 | Unacceptable | Unacceptable |
|
11/9/2022 | Acceptable | Acceptable | |
6/6/2022 | Acceptable | Acceptable |
|
1/10/2022 | Unacceptable | Unacceptable |
|
8/23/2021 | Unacceptable | Acceptable |
|
3/8/2021 | Acceptable | Acceptable |
|
10/5/2020 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
43
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System