Kissena Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Four Winds Playground | 9 of 10 | 9 of 10 |
Booth Memorial Ave & 160 St | Details | |
Playground | 8 of 10 | 10 of 10 |
164 St & Lithonia | Details | |
Playground | 9 of 10 | 9 of 10 |
Rose & Oak Aves | Details |
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Kissena Park Zone 1 | 9 of 10 | 9 of 10 |
Oak Ave, 164th St, Kissena Lake Area | Details | |
Kissena Park Zone 2 (Tennis Courts) | 9 of 10 | 9 of 10 |
Rose Ave, Btwn Bowne St And Corner Of Oak And Rose | Details | |
Kissena Park Zone 3 | 8 of 10 | 8 of 10 |
Rose Ave, Btwn Bowne St And Kissena Blvd | Details | |
Kissena Park Zone 4 | 7 of 10 | 7 of 10 |
Booth Memorial Av Btw Kissena Blvd + 162nd St Incl Velodrome + Pking Lot | Details | |
Kissena Park Zone 5 | 10 of 10 | 10 of 10 |
Nat. Area/Field E/O Kissena Blvd, Trail Thr Nat. Area In Ctr Of Pk To N/S Trail | Details | |
Kissena Park Zone 6 | 10 of 10 | 10 of 10 |
Nat. Area N Of Booth Memorial Av, W Of 164th St, S Of Kissena Lake Area | Details |
Check out your park's Vital Signs
Clean & Safe
$3.6M
Recent Investment
Green & Resilient
1.1K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Contacts
District Maintenance & Operations Office: (718) 359-1297