Kissena Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/12/2024 | Acceptable | Acceptable | |
4/17/2024 | Acceptable | Acceptable | |
12/5/2023 | Acceptable | Acceptable | |
8/11/2023 | Acceptable | Acceptable | |
4/6/2023 | Acceptable | Acceptable | |
11/17/2022 | Acceptable | Acceptable | |
7/6/2022 | Acceptable | Acceptable | |
2/4/2022 | Acceptable | Acceptable | |
10/1/2021 | Acceptable | Acceptable | |
4/20/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$3.6M
Recent Investment
Green & Resilient
1.1K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
Contacts
District Maintenance & Operations Office: (718) 359-1297