Kissena Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/2/2024 | Acceptable | Acceptable |
|
4/9/2024 | Acceptable | Acceptable | |
10/31/2023 | Acceptable | Acceptable | |
4/27/2023 | Unacceptable | Unacceptable |
|
12/21/2022 | Acceptable | Acceptable | |
8/30/2022 | Acceptable | Acceptable | |
3/15/2022 | Acceptable | Acceptable | |
11/16/2021 | Acceptable | Acceptable | |
7/8/2021 | Acceptable | Acceptable | |
1/6/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$3.6M
Recent Investment
Green & Resilient
1.1K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
Contacts
District Maintenance & Operations Office: (718) 359-1297