Inwood Hill Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/23/2024 | Acceptable | Acceptable |
|
11/29/2023 | Acceptable | Acceptable |
|
7/18/2023 | Acceptable | Acceptable |
|
1/27/2023 | Acceptable | Acceptable |
|
8/15/2022 | Acceptable | Acceptable |
|
3/2/2022 | Acceptable | Acceptable | |
9/16/2021 | Unacceptable | Unacceptable |
|
4/22/2021 | Acceptable | Acceptable | |
12/7/2020 | Unacceptable | Unacceptable |
|
7/8/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$63.4M
Recent Investment
Green & Resilient
458
Mapped Trees
152.6
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Muscota Marsh
The East Dock at Muscota Marsh is temporarily closed for repairs. As an alternative, please use the boat launch at Inwood Hill Park or at Sherman Creek.