Great Kills Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/2/2024 | Acceptable | Acceptable | |
3/6/2024 | Acceptable | Acceptable | |
11/22/2023 | Acceptable | Acceptable | |
7/20/2023 | Acceptable | Acceptable | |
3/21/2023 | Acceptable | Acceptable | |
10/19/2022 | Acceptable | Acceptable | |
4/8/2022 | Acceptable | Acceptable | |
11/17/2021 | Acceptable | Acceptable | |
7/16/2021 | Acceptable | Acceptable | |
3/31/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
108
Mapped Trees
251.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System