Featherbed Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
3/18/2024 | Acceptable | Acceptable | |
8/14/2023 | Acceptable | Acceptable | |
1/13/2023 | Acceptable | Acceptable | |
4/13/2022 | Acceptable | Acceptable | |
7/14/2021 | Acceptable | Acceptable | |
12/4/2020 | Acceptable | Acceptable | |
5/21/2020 | Acceptable | Acceptable |
|
3/23/2020 | Acceptable | Acceptable | |
8/26/2019 | Acceptable | Acceptable | |
1/22/2019 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System