Ericsson Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/14/2024 | Acceptable | Acceptable | |
1/24/2024 | Unacceptable | Unacceptable |
|
8/11/2023 | Acceptable | Acceptable |
|
3/23/2023 | Acceptable | Acceptable |
|
10/11/2022 | Acceptable | Acceptable |
|
5/23/2022 | Acceptable | Acceptable | |
1/3/2022 | Acceptable | Acceptable |
|
8/23/2021 | Acceptable | Acceptable |
|
3/11/2021 | Acceptable | Acceptable |
|
10/26/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
20
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System