Clove Lakes Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
5 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/4/2024 | Unacceptable | Acceptable |
|
5/14/2024 | Acceptable | Acceptable |
|
12/21/2023 | Acceptable | Acceptable |
|
8/24/2023 | Unacceptable | Acceptable |
|
3/21/2023 | Acceptable | Acceptable |
|
11/22/2022 | Unacceptable | Acceptable |
|
8/31/2022 | Acceptable | Acceptable |
|
3/1/2022 | Unacceptable | Acceptable |
|
9/24/2021 | Unacceptable | Acceptable |
|
5/11/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$46.6M
Recent Investment
Green & Resilient
1.2K
Mapped Trees
133.9
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
Contacts
Park Administrative Office: (718) 390-8000