Butterfly Gardens
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/30/2023 | Acceptable | Acceptable | |
4/6/2023 | Acceptable | Acceptable | |
6/9/2022 | Acceptable | Acceptable | |
7/22/2021 | Acceptable | Acceptable | |
9/3/2020 | Acceptable | Acceptable | |
6/8/2020 | Acceptable | Acceptable |
|
4/1/2020 | Unacceptable | Acceptable |
|
4/12/2019 | Acceptable | Acceptable | |
8/20/2018 | Acceptable | Acceptable | |
10/23/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
18
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System