Underwood Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/12/2024 | Acceptable | Acceptable |
|
2/29/2024 | Acceptable | Acceptable |
|
9/22/2023 | Acceptable | Acceptable |
|
5/3/2023 | Unacceptable | Acceptable |
|
12/14/2022 | Acceptable | Acceptable |
|
7/29/2022 | Unacceptable | Acceptable |
|
2/14/2022 | Acceptable | Acceptable |
|
9/17/2021 | Acceptable | Acceptable |
|
3/31/2021 | Acceptable | Acceptable |
|
11/4/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
24
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System