Taylor Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
5/16/2024 | Acceptable | Acceptable | |
1/12/2024 | Acceptable | Acceptable | |
8/16/2023 | Acceptable | Acceptable | |
3/27/2023 | Acceptable | Acceptable | |
11/2/2022 | Acceptable | Acceptable | |
5/4/2022 | Acceptable | Acceptable | |
11/26/2021 | Acceptable | Acceptable | |
6/15/2021 | Acceptable | Acceptable |
|
2/10/2021 | Acceptable | Acceptable | |
9/21/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
13
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System