Sutton Place Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/23/2024 | Acceptable | Acceptable | |
4/22/2024 | Acceptable | Acceptable | |
11/6/2023 | Acceptable | Acceptable | |
6/22/2023 | Acceptable | Acceptable | |
1/3/2023 | Acceptable | Acceptable | |
8/1/2022 | Acceptable | Acceptable | |
2/14/2022 | Acceptable | Acceptable | |
9/27/2021 | Acceptable | Acceptable | |
4/15/2021 | Acceptable | Acceptable | |
11/25/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System