Stuyvesant Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/29/2024 | Acceptable | Acceptable |
|
3/4/2024 | Acceptable | Acceptable |
|
9/7/2023 | Acceptable | Acceptable |
|
3/27/2023 | Acceptable | Acceptable |
|
10/17/2022 | Unacceptable | Unacceptable |
|
5/16/2022 | Unacceptable | Acceptable |
|
12/17/2021 | Acceptable | Acceptable |
|
7/19/2021 | Acceptable | Acceptable |
|
2/24/2021 | Acceptable | Acceptable | |
9/28/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
159
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System