Sohncke Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
11/24/2023 | Acceptable | Acceptable | |
4/13/2023 | Acceptable | Acceptable | |
6/13/2022 | Acceptable | Acceptable |
|
8/3/2021 | Acceptable | Acceptable | |
10/15/2020 | Acceptable | Acceptable |
|
5/4/2020 | Acceptable | Acceptable | |
10/18/2019 | Acceptable | Acceptable | |
1/30/2019 | Acceptable | Acceptable | |
4/27/2018 | Acceptable | Acceptable | |
7/10/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$2.3M
Recent Investment
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System