Skyline Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/7/2024 | Acceptable | Acceptable | |
3/20/2024 | Acceptable | Acceptable | |
10/30/2023 | Unacceptable | Acceptable |
|
6/16/2023 | Acceptable | Acceptable | |
2/10/2023 | Acceptable | Acceptable | |
9/12/2022 | Acceptable | Acceptable |
|
4/4/2022 | Acceptable | Acceptable | |
11/17/2021 | Acceptable | Acceptable | |
6/17/2021 | Acceptable | Acceptable | |
1/29/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$7.5M
Recent Investment
Green & Resilient
76
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System