Seward Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/7/2024 | Acceptable | Acceptable |
|
3/4/2024 | Acceptable | Acceptable |
|
10/4/2023 | Acceptable | Acceptable |
|
4/14/2023 | Acceptable | Acceptable | |
11/23/2022 | Acceptable | Acceptable |
|
8/1/2022 | Acceptable | Acceptable |
|
3/8/2022 | Acceptable | Acceptable | |
9/30/2021 | Unacceptable | Unacceptable |
|
5/3/2021 | Unacceptable | Unacceptable |
|
12/9/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$4.4M
Recent Investment
Green & Resilient
192
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System