Schneider Sampson Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/16/2022 | Acceptable | Acceptable | |
6/15/2021 | Acceptable | Acceptable | |
6/12/2020 | Acceptable | Acceptable | |
6/13/2019 | Acceptable | Acceptable | |
8/27/2018 | Acceptable | Acceptable |
|
11/3/2017 | Acceptable | Acceptable | |
1/11/2017 | Acceptable | Acceptable | |
1/26/2016 | Acceptable | Acceptable | |
7/13/2015 | Acceptable | Acceptable |
|
7/28/2014 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
28
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System