Schmul Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/13/2024 | Acceptable | Acceptable |
|
3/4/2024 | Acceptable | Acceptable |
|
10/13/2023 | Acceptable | Acceptable |
|
5/4/2023 | Acceptable | Acceptable |
|
12/12/2022 | Acceptable | Acceptable |
|
7/25/2022 | Acceptable | Acceptable |
|
2/3/2022 | Acceptable | Acceptable |
|
8/16/2021 | Acceptable | Acceptable | |
3/12/2021 | Acceptable | Acceptable | |
9/28/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$2.8M
Recent Investment
Green & Resilient
117
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System