Police Officer John G. Scarangella Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/10/2024 | Unacceptable | Unacceptable |
|
11/20/2023 | Acceptable | Acceptable |
|
6/8/2023 | Unacceptable | Acceptable |
|
1/30/2023 | Unacceptable | Acceptable |
|
8/29/2022 | Acceptable | Acceptable |
|
4/1/2022 | Acceptable | Acceptable | |
11/24/2021 | Acceptable | Acceptable |
|
7/6/2021 | Acceptable | Acceptable |
|
2/22/2021 | Acceptable | Acceptable | |
9/24/2020 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$6.5M
Recent Investment
Green & Resilient
68
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System