Samuel N. Bennerson 2nd Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/10/2024 | Acceptable | Acceptable | |
1/19/2024 | Acceptable | Acceptable | |
8/3/2023 | Acceptable | Acceptable | |
3/8/2023 | Acceptable | Acceptable | |
10/24/2022 | Acceptable | Acceptable |
|
5/13/2022 | Acceptable | Acceptable | |
12/22/2021 | Acceptable | Acceptable | |
8/2/2021 | Acceptable | Acceptable | |
3/22/2021 | Acceptable | Acceptable | |
10/30/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
23
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System