Richard Tucker Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
2/8/2024 | Acceptable | Acceptable | |
7/14/2023 | Acceptable | Acceptable | |
11/30/2022 | Acceptable | Acceptable | |
2/23/2022 | Acceptable | Acceptable | |
3/3/2021 | Acceptable | Acceptable | |
7/1/2020 | Acceptable | Acceptable | |
5/26/2020 | Acceptable | Acceptable | |
9/9/2019 | Acceptable | Acceptable | |
2/11/2019 | Acceptable | Acceptable | |
5/4/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System