Prospect Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Quaker Hill And Friends Cemetery | 9 of 10 | 9 of 10 |
West Dr., Center Dr., The Pools, Arches | Details | |
Ravine & The Pools | 9 of 10 | 9 of 10 |
Se Of Long Meadow, Center Dr. | Details | |
South West Entrance | 10 of 10 | 10 of 10 |
Park Circle, Peristyle, S. Lake Dr. | Details | |
The Bandshell | 8 of 10 | 9 of 10 |
Prospect Park W, 7th St., 15th St. | Details | |
The Nethermead | 7 of 10 | 7 of 10 |
S Of Center Dr., Wooded Area, Waterfall | Details | |
The Zoo, Lefferts Homestead, Carousel | 9 of 10 | 9 of 10 |
Flatbush Av., Willink Ent., End Of Zoo, East Dr. | Details | |
Upper Long Meadow | 8 of 10 | 10 of 10 |
East Dr., West Dr., Picnic House, Payne Hill | Details | |
Vale Of Cashmere, Nellie's Lawn | 9 of 10 | 9 of 10 |
Flatbush Ave, Zoo, Arch, East Dr | Details | |
West Parade Grounds | 7 of 10 | 9 of 10 |
Coney Is. Ave., Arglye Rd., Parkside Av., Caton Ave. | Details | |
Willink Hill | 9 of 10 | 10 of 10 |
Lincoln Rd., Ocean Av., Willink Ent., East Lake Dr. | Details |
Check out your park's Vital Signs
Clean & Safe
$121.2M
Recent Investment
Green & Resilient
16K
Mapped Trees
109.6
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System