Prall Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/4/2024 | Acceptable | Acceptable |
|
1/18/2024 | Unacceptable | Unacceptable |
|
8/23/2023 | Acceptable | Acceptable |
|
4/6/2023 | Acceptable | Acceptable |
|
10/31/2022 | Acceptable | Acceptable |
|
6/3/2022 | Acceptable | Acceptable |
|
12/16/2021 | Unacceptable | Acceptable |
|
7/22/2021 | Unacceptable | Acceptable |
|
2/24/2021 | Acceptable | Acceptable | |
9/3/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$1.6M
Recent Investment
Green & Resilient
15
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System