North Shore Esplanade
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/18/2024 | Acceptable | Acceptable |
|
12/18/2023 | Acceptable | Acceptable |
|
7/13/2023 | Acceptable | Acceptable |
|
2/1/2023 | Acceptable | Acceptable | |
8/9/2022 | Acceptable | Acceptable |
|
2/22/2022 | Acceptable | Acceptable | |
7/22/2021 | Unacceptable | Unacceptable |
|
11/23/2020 | Unacceptable | Acceptable |
|
7/14/2020 | Unacceptable | Unacceptable |
|
4/24/2020 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
24
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System