Marc And Jason's Playground
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/1/2024 | Acceptable | Acceptable |
|
3/18/2024 | Acceptable | Acceptable |
|
11/6/2023 | Acceptable | Acceptable |
|
6/5/2023 | Acceptable | Acceptable |
|
1/26/2023 | Acceptable | Acceptable |
|
9/12/2022 | Unacceptable | Acceptable |
|
4/15/2022 | Acceptable | Acceptable | |
11/22/2021 | Acceptable | Acceptable |
|
6/21/2021 | Acceptable | Acceptable | |
2/5/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
19
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System