John J Carty Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
5 of 10 | 6 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/2/2024 | Unacceptable | Unacceptable |
|
2/29/2024 | Acceptable | Acceptable |
|
9/19/2023 | Acceptable | Acceptable | |
5/11/2023 | Acceptable | Acceptable | |
1/18/2023 | Unacceptable | Unacceptable |
|
7/26/2022 | Unacceptable | Unacceptable |
|
3/8/2022 | Acceptable | Acceptable |
|
9/29/2021 | Unacceptable | Acceptable |
|
4/30/2021 | Acceptable | Acceptable |
|
12/4/2020 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$6.4M
Recent Investment
Green & Resilient
77
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System