Jamaica Bay and the Rockaways
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Sandpiper Playground | 10 of 10 | 10 of 10 |
Bet B 106-107 Sts | Details | |
Seba Playground | 10 of 10 | 10 of 10 |
Gerritsen Ave Southern Tip (Near Beach) | Details | |
Shore Front Parkway Adventure Course | 6 of 6 | 6 of 6 |
Shore Front Pkwy Btw Beach 101st And 102nd Sts | Details | |
Tribute Park | 10 of 10 | 10 of 10 |
Beach Channel Dr. Bet. B. 116 St. And B. 117 St. | Details | |
Tucker Place | 10 of 10 | 10 of 10 |
E. 27 St. And Emmons Ave. | Details |
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Canarsie Park Zone 1 | 9 of 10 | 9 of 10 |
Seaview Av, E 88 St, E 93 St, Skidmore Av Incl Soccer, Cricket W/O Little League | Details | |
Canarsie Park Zone 2 | 8 of 10 | 9 of 10 |
Seaview Ave, E 87 St, Paerdegat Basin | Details | |
Canarsie Park Zone 3 | 10 of 10 | 10 of 10 |
Paerdegat Basin, Belt Pkwy: Natural Area And Water-Course, Sw Area Of Park | Details | |
Canarsie Park Zone 4 | 2 of 10 | 2 of 10 |
Belt Pkwy, Canarsie Rd, Schenck St: Up To Soccer, Cricket Area | Details | |
Canarsie Park Zone 5 | 8 of 10 | 8 of 10 |
Seaview Ave, Belt Pkwy, E 102 St, E 105 St: Baseball Fields | Details | |
Canarsie Park Zone 6 | 3 of 10 | 4 of 10 |
Seaview Ave, Belt Pkwy, E 105 St, Fresh Creek Basin: Cricket Fields | Details | |
Idlewild Park Zone 1 | 7 of 10 | 8 of 10 |
232 St, Springfield Ln, 148 Ave | Details | |
Jamaica Bay Park Zone 1 | 7 of 8 | 7 of 8 |
Point Breeze Pl, Baywater Ct, Edgewater Rd To Bay 28 St | Details | |
Marine Park Zone 1 | 10 of 10 | 10 of 10 |
Fillmore Ave, Burnett St, E 32 St, Ave S, N Of Center Oval Containing Ballfields | Details | |
Marine Park Zone 2 | 9 of 10 | 9 of 10 |
Av S, E 33 St, Av U, Path N Of Burnett St, E Of Center Oval Containing Bf's | Details | |
Marine Park Zone 3 | 10 of 10 | 10 of 10 |
Path N Of Burnett St, Av U, Stuart St, Ps 278 Plgd, W Of Ctr Oval W Bf's | Details | |
Marine Park Zone 4 | 8 of 10 | 9 of 10 |
Center Oval Containing Ballfields, Excluding Path Around It | Details | |
Marine Park Zone 5 | 10 of 10 | 10 of 10 |
Ave U, E 33 St, E 38 St, Ave V | Details | |
Marine Park Zone 6 | 7 of 10 | 8 of 10 |
Av X, Burnett St, Av U, E 33rd St, Incl Environmental Ctr, Both Sides Of Creek | Details | |
Marine Park Zone 7, Gerritsen Ballfields | 2 of 10 | 2 of 10 |
Gerritsen Ave, Channel Ave, Gotham Ave | Details | |
Marine Park Zone 8 | 8 of 9 | 8 of 9 |
Natural Area Behind Dr. John's And Gerritson Ballfields To Gotham Ave | Details | |
Marine Park Zone 9 | 1 of 8 | 1 of 8 |
Natural Area And Fields From Gotham Ave To South End Of Gerritsen Ave . | Details | |
Paerdegat Basin Park Zone 1 | 4 of 6 | 6 of 6 |
Bergen Ave Btw Ave U And Ave V | Details | |
Rockaway Beach 01a | 10 of 10 | 10 of 10 |
B 9 To B 14 Sts | Details | |
Rockaway Beach 01b | 10 of 10 | 10 of 10 |
B 14 To B 19 Sts | Details |
Check out your park's Vital Signs
Clean & Safe
$361.6M
Recent Investment
Green & Resilient
5.4K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System

Know Before You Go
Paerdegat Basin Park
Ecology Park is a five acre site set within Paerdegat Basin Park. The goal of the park is to promote habitat restoration and ecological improvement, highlighting fourteen native plant community types that exist or once existed in New York City.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.
