Herald Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/7/2024 | Acceptable | Acceptable | |
1/16/2024 | Acceptable | Acceptable | |
6/9/2023 | Acceptable | Acceptable | |
10/11/2022 | Acceptable | Acceptable | |
11/12/2021 | Acceptable | Acceptable | |
3/8/2021 | Acceptable | Acceptable | |
6/17/2020 | Acceptable | Acceptable | |
4/30/2020 | Acceptable | Acceptable | |
10/7/2019 | Acceptable | Acceptable | |
3/8/2019 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
13
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System