Greenstreet
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
2/26/2024 | Acceptable | Acceptable | |
3/30/2023 | Acceptable | Acceptable | |
3/14/2022 | Acceptable | Acceptable |
|
5/17/2021 | Acceptable | Acceptable | |
6/4/2020 | Acceptable | Acceptable | |
6/20/2019 | Acceptable | Acceptable | |
6/14/2018 | Acceptable | Acceptable | |
8/15/2017 | Acceptable | Acceptable | |
8/8/2016 | Acceptable | Acceptable | |
8/25/2015 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System