Gemini Fields
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/15/2024 | Acceptable | Acceptable |
|
11/1/2023 | Unacceptable | Acceptable |
|
5/22/2023 | Acceptable | Acceptable |
|
12/27/2022 | Acceptable | Acceptable |
|
7/26/2022 | Acceptable | Acceptable |
|
2/11/2022 | Acceptable | Acceptable | |
8/31/2021 | Unacceptable | Unacceptable |
|
4/12/2021 | Unacceptable | Unacceptable |
|
11/23/2020 | Unacceptable | Unacceptable |
|
6/18/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System