Federoff Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/16/2022 | Acceptable | Acceptable |
|
1/12/2022 | Acceptable | Acceptable | |
5/13/2021 | Acceptable | Acceptable |
|
6/19/2020 | Acceptable | Acceptable | |
4/24/2020 | Acceptable | Acceptable | |
6/10/2019 | Acceptable | Acceptable | |
9/26/2018 | Acceptable | Acceptable | |
12/14/2017 | Acceptable | Acceptable | |
3/13/2017 | Acceptable | Acceptable | |
4/20/2016 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System